NGE

  • Viet Nam

  • 45
  • $ 23575

  • 25

  • 0.00

Игроки

Team NGE achievements

Дата Event Place Earned
04.02.2024 PASC 2023 Winter 12 $ 2000
29.10.2023 PVS 2023 Fall 3 $ 1964
28.05.2023 PASC 2023 Summer 3 $ 8000
02.04.2023 PVS 2023 Spring 4 $ 1467
13.11.2022 Predator League 2022 4 $ 460
22.10.2022 GWC 2022 3 $ 314
25.09.2022 PCS Series 7 APAC 11 $ 5000
10.09.2022 PVO 2022 Autumn 5 $ 125
06.09.2022 PSI 2022 10 $ 851
28.08.2022 PVS 2022 Fall 4 $ 641
07.08.2022 NPS 2022 Fall 1 $ 793

Recent Matches

Дата Match Result
04.02.2024 Draw
04.02.2024 Draw
04.02.2024 Draw
04.02.2024 Draw
04.02.2024 Draw
04.02.2024 Draw
03.02.2024 Draw
03.02.2024 Draw
03.02.2024 Draw
03.02.2024 Draw
03.02.2024 Draw