00N

  • Norway

  • 88
  • $ 114924

  • 83

  • 0.00

Players

Team 00N achievements

Date Event Place Earned
06.11.2023 EPL S11 1 $ 11000
26.08.2023 Pinnacle Cup 5 1 $ 30000
14.08.2023 TGM 2023 Fall 1 No Info
23.07.2023 CCT S1 SA #8 3 $ 2500
10.06.2023 PC BR #1 1 $ 15000
04.06.2023 ESL BR S14 3 $ 447
26.03.2023 EPL S17 13 $ 20000
12.12.2022 ESL BR S13 1 $ 852
13.11.2022 IEM XVII Rio 23 $ 10000
23.10.2022 BLAST Fall Showdown 2022 3 $ 7500
29.08.2022 CCT S1 SA #1 5 $ 1000

Recent Matches

Date Match Result
16.01.2024 Win
16.01.2024 Win
13.01.2024 Lose
11.01.2024 Win
10.01.2024 Win
27.11.2023 Win
21.11.2023 Win
16.11.2023 Lose
15.11.2023 Lose
15.11.2023 Lose
15.11.2023 Win