AECL

  • Indonesia

  • 53
  • $ 29222

  • 5

  • 0.00

Players

Team AECL achievements

Date Event Place Earned
09.10.2022 VCT 2022 GC APAC Elite 2 $ 7000
05.06.2022 VCT 2022 GC APAC Open 4 1 $ 1500
08.05.2022 VCT 2022 GC APAC Open 3 1 $ 1500
10.04.2022 VCT 2022 GC APAC Open 2 1 $ 1500
06.03.2022 VCT 2022 GC APAC Open 1 1 $ 1500
31.10.2021 VCT Elite 2021 1 $ 10000
24.09.2021 LOV September 2021 3 $ 150
29.08.2021 FSL Open 2021 #6 1 $ 1500
01.08.2021 FSL Open 2021 #5 1 $ 1500
04.07.2021 FSL Open 2021 #4 1 $ 1500
25.06.2021 LOVJune 2021 1 $ 600

Recent Matches