AST

  • Denmark

  • 625
  • $ 9021226

  • 319

  • 106.58

Players

Team AST achievements

Date Event Place Earned
11.02.2024 IEM Katowice 2024 21 $ 2500
28.01.2024 BLAST Spring Groups 2024 5 $ 12500
26.11.2023 BLAST Fall Final 2023 7 $ 10000
12.11.2023 CAC 2023 3 $ 50000
01.10.2023 EPL S18 13 $ 20000
26.08.2023 Pinnacle Cup 5 3 $ 5000
20.08.2023 G8 2023 3 $ 150000
06.08.2023 IEM Cologne 2023 3 $ 80000
23.07.2023 BLAST Fall Groups 2023 4 $ 17500
11.06.2023 BLAST Spring Final 2023 7 $ 10000
04.06.2023 IEM Dallas 2023 5 $ 10000

Recent Matches

Date Match Result
08.04.2024 Draw
23.02.2024 Win
22.02.2024 Win
21.02.2024 Win
20.02.2024 Lose
19.02.2024 Win
19.02.2024 Win
01.02.2024 Lose
31.01.2024 Win
28.01.2024 Win
27.01.2024 Lose