BD

  • Brazil

  • 121
  • No info

  • 105

  • 0.00

Players

Team BD achievements

Date Event Place Earned
28.01.2024 RUSH Summer 5 $ 2000
15.10.2023 BRL 2023 5 $ 15705
15.10.2023 BRL 2023 5 $ 15860
05.12.2022 Brasileirão 2022 4 No Info
05.12.2022 Brasileirão 2022 2 $ 3900
27.11.2022 Jönköping Major 2022 5 $ 20000
30.10.2022 CES 2022 4 $ 3500
04.12.2021 Brasileirão 2021 5 $ 909
04.12.2021 Brasileirão 2021 1 $ 7273
17.10.2021 CES 2021 5 $ 2500
29.11.2020 Brasileirão 2020 8 $ 2000

Recent Matches