BIG Ac

  • Germany

  • 231
  • $ 179355

  • 187

  • 0.00

Players

Team BIG Ac achievements

Date Event Place Earned
09.02.2024 IceBonus S1 3 $ 1000
16.12.2023 ESL DACH 2023 Autumn 2 $ 5127
14.12.2023 ESEA Advanced S47 1 $ 7000
06.11.2023 EPL S11 4 $ 1000
09.10.2023 ESEA Advanced S46 5 $ 1250
11.06.2023 ESL DACH 2023 Spring 1 $ 11555
07.06.2023 YGP 2023 9 $ 1070
28.05.2023 ECL S45 13 No Info
31.03.2023 CCT S1 CEU #5 3 $ 5000
27.03.2023 ECL S44 1 No Info
21.03.2023 ESEA Advanced S44 7 $ 750

Recent Matches

Date Match Result
22.02.2024 Win
22.02.2024 Win
18.02.2024 Lose
14.02.2024 Win
09.02.2024 Win
08.02.2024 Win
07.02.2024 Lose
04.02.2024 Win
03.02.2024 Lose
29.01.2024 Win
27.01.2024 Lose