
CSW



CSW
Player
Team CSW achievements
Date | Tournament | Place | Earned |
---|---|---|---|
2015-05-03 |
![]() ![]() |
2 | $ 2000 |
2015-04-03 |
![]() ![]() |
2 | $ 1000 |
2014-12-28 |
![]() ![]() |
1 | $ 24000 |
recent matches
Date | Match | Result |
---|---|---|
25.03.2017 | Win | |
07.04.2016 | Lose | |
23.03.2016 | Lose | |
02.02.2016 | Lose | |
10.07.2015 | Lose | |
09.07.2015 | Lose | |
30.05.2015 | Lose | |
30.05.2015 | Lose | |
30.05.2015 | Win | |
29.05.2015 | Draw |
Discussion