Chiefs

  • Australia

  • 270
  • $ 193069

  • 165

  • 0.00

Players

Team Chiefs achievements

Date Event Place Earned
08.08.2021 LPL Pro 2021 S2 3 $ 883
12.07.2021 ESEA Premier S37 7 No Info
11.05.2021 LPL Pro 2021 S1 2 $ 1177
19.04.2021 ESEA Premier S36 2 $ 3000
07.12.2020 DreamHack Winter 2020 4 $ 1000
26.11.2020 ESEA Premier S35 3 $ 750
05.11.2020 LPL Pro 2020 S3 2 $ 1078
06.10.2020 EPL S12 4 $ 2000
06.09.2020 POL Fall 2020 3 $ 7500
30.08.2020 ESL One Cologne 2020 4 $ 2500
16.08.2020 DreamHack Summer 2020 3 $ 2500

Recent Matches