Cowana

  • United Kingdom

  • 49
  • No info

  • 29

  • 0.00

Players

Team Cowana achievements

Date Event Place Earned
06.02.2022 UK Ireland Nationals S4 9 $ 812
19.12.2021 EUL 2021 3 $ 31741
19.12.2021 EUL 2021 7 $ 2972
19.12.2021 EUL 2021 6 $ 3479
29.08.2021 UK Ireland Nationals S3 4 $ 3459
14.03.2021 UK Ireland Nationals S2 2 $ 7668
17.01.2021 EUL 2020 1 $ 17449
02.11.2020 European Challenger 2020 1 No Info
30.08.2020 UK Ireland Nationals S1 3 $ 4673

Recent Matches

Date Match Result
23.01.2022 Lose
22.01.2022 Lose
22.01.2022 Win
05.01.2022 Lose
05.01.2022 Lose
21.10.2021 Win
11.10.2021 Lose
07.10.2021 Lose
04.10.2021 Lose
27.09.2021 Lose
23.09.2021 Lose