Ethereal

  • China

  • 137
  • $ 92759

  • 124

  • 0.00

Players

Team Ethereal achievements

Date Event Place Earned
28.10.2020 Asia Challenger League S14 1 $ 14140
13.09.2020 Masters Tournament S11 1 $ 14000
29.08.2020 Asia Challenger League S12 3 $ 3534
30.06.2020 Asia Challenger League S10 2 $ 7697
14.06.2020 Masters Tournament S8 4 $ 3504
30.04.2020 Asia Challenger League S8 3 $ 3533
15.04.2020 Masters Tournament S6 3 $ 3523
02.02.2020 Masters Tournament S4 3 $ 3627
12.12.2019 Asia Challenger League S4 1 $ 21406
12.11.2019 Masters Tournament S2 1 $ 14153
14.08.2019 Asia Challenger League S1 4 $ 3642

Recent Matches

Date Match Result
11.12.2020 Win
09.12.2020 Lose
08.12.2020 Win
07.12.2020 Win
03.12.2020 Lose
03.12.2020 Win
30.11.2020 Lose
29.11.2020 Lose
28.11.2020 Lose
28.10.2020 Win
26.10.2020 Win