FUR

  • Brazil

  • 88
  • $ 51282

  • 104

  • 0.00

Players

Team FUR achievements

Date Event Place Earned
20.01.2024 CBLOL 2024 S1 9 $ 4334
05.11.2023 MEG 2023 2 $ 6016
09.09.2023 CBLOL 2023 S2 7 $ 6337
15.04.2023 CBLOL 2023 S1 4 $ 10183
03.09.2022 CBLOL 2022 Split 2 3 $ 9673
23.04.2022 CBLOL 2022 Split 1 4 $ 7021
04.09.2021 CBLOL 2021 Split 2 10 $ 960
18.04.2021 CBLOL 2021 Split 1 9 $ 924
05.09.2020 CBLOL 2020 Winter 7 $ 1366
09.05.2020 CBLOL 2020 Summer 3 $ 4468

Recent Matches

Date Match Result
17.03.2024 Lose
16.03.2024 Win
10.03.2024 Win
09.03.2024 Lose
03.03.2024 Win
02.03.2024 Win
25.02.2024 Lose
24.02.2024 Win
18.02.2024 Lose
17.02.2024 Win
11.02.2024 Lose