Incubus

  • Peru

  • 70
  • $ 17630

  • 68

  • 0.00

Players

Team Incubus achievements

Date Event Place Earned
26.02.2021 OGA DPC SA S1 3 $ 15000
04.02.2021 Octaexon League S2 1 $ 400
27.04.2020 Reto Cifrut 1 $ 210
20.03.2020 Epulze Monthly March 2020 1 $ 300
10.11.2019 Underdogs League S1 7 $ 10
07.11.2019 Movistar LPG S1 4 $ 300
21.10.2019 Cup Of The Ancients S2 4 $ 548
24.08.2019 Copa MasGamers 2019 7 $ 237
30.11.-0001 WESG 2019 3 $ 625

Recent Matches

Date Match Result
20.05.2021 Lose
17.05.2021 Lose
03.05.2021 Lose
01.05.2021 Win
24.04.2021 Lose
19.04.2021 Win
16.04.2021 Lose
04.04.2021 Lose
03.04.2021 Win
30.03.2021 Win
30.03.2021 Win