Owned

  • Czech Republic

  • 2
  • No info

  • 2

  • 0.00

Players

Team Owned achievements

Date Event Place Earned
18.12.2023 World Championship 2023 7 $ 25000
30.10.2023 Masters 2023 Fall 5 $ 3000
24.04.2023 Masters 2023 Spring 1 $ 10000
18.12.2022 World Championship 2022 3 $ 50000
28.08.2022 Grandmasters 2022 S2 Last Call 3 $ 11250
05.06.2022 Masters Seasonal 2022 Summer 3 $ 3750
01.05.2022 Masters 2022 Tour VTSC 9 $ 2000
20.02.2022 Masters 2022 Tour OL 36 $ 1621
21.11.2021 Masters 2021 Undercity 9 $ 3000
31.05.2021 DH Clash Quest Cup 7 $ 100
09.05.2021 DH Clash Quest Cup EMEA 2 $ 15

Recent Matches

Date Match Result
19.12.2019 Lose
17.12.2019 Win
11.12.2019 Win
10.12.2019 Lose