PRT
PRT
Player
Team PRT achievements
Date | Tournament | Place | Earned |
---|---|---|---|
2017-05-27 |
![]() ![]() |
5 | $ 578 |
2016-12-18 |
![]() ![]() |
5 | $ 600 |
recent matches
Date | Match | Result |
---|---|---|
14.05.2017 | Draw | |
11.05.2017 | Draw | |
30.04.2017 | Lose | |
23.04.2017 | Lose | |
09.04.2017 |
|
Win |
01.04.2017 | Draw | |
25.03.2017 | Win | |
18.03.2017 | Lose | |
12.03.2017 | Win | |
18.12.2016 | Lose |
Discussion