
pwr



pwr
Player
Team pwr achievements
Date | Tournament | Place | Earned |
---|---|---|---|
2016-12-27 |
![]() ![]() |
2 | $ 500 |
2016-09-11 |
![]() ![]() |
5 | $ 1200 |
recent matches
Date | Match | Result |
---|---|---|
22.01.2017 | Lose | |
22.01.2017 | Draw | |
21.01.2017 | Lose | |
20.01.2017 | Lose | |
19.01.2017 | Draw | |
19.01.2017 | Lose | |
17.01.2017 | Lose | |
27.12.2016 | Lose | |
19.12.2016 | Win | |
14.12.2016 | Win |
Discussion