Rebels

  • Russian Federation

  • 60
  • $ 23500

  • 11

  • 0.00

Players

Team Rebels achievements

Date Event Place Earned
07.01.2017 ProDotA Cup Europe #13 1 $ 3500
04.01.2017 Royal Arena #2 2 $ 1500
25.12.2016 AOC Dota 2 Cup 1 $ 2000
30.11.2016 Dota 2 Danger Cup 1 $ 2000
22.11.2016 D2CL S9 2 $ 1500
16.11.2016 Treasure Arena 1 $ 1000
28.04.2016 Solid Dota2 Challenge 1 $ 2500
27.04.2016 NVIDIA Cup Series 5 1 $ 1000
22.04.2016 ProDotA Cup Europe #5 1 $ 3500
13.04.2016 NXTGAME Invitational 2016 1 $ 5000

Recent Matches

Date Match Result
26.01.2017 Lose
18.01.2017 Win
17.01.2017 Lose
15.01.2017 Lose
07.01.2017 Lose
05.01.2017 Lose
05.01.2017 Win
04.01.2017 Lose
02.01.2017 Win
29.12.2016 Win
29.12.2016 Draw