REN

  • Mongolia

  • 94
  • $ 52511

  • 75

  • 0.00

Players

Team REN achievements

Date Event Place Earned
28.05.2023 ECL S45 9 No Info
20.02.2023 ECC Winter 2023 #3 1 $ 750
29.01.2023 MESA League S3 4 $ 500
15.01.2023 PPL S3 5 $ 1181
15.01.2023 PPL S3 5 $ 1431
22.12.2022 SC 2022 3 $ 375
19.12.2022 ECL S43 7 $ 450
24.10.2022 ECL S42 7 $ 450
14.08.2022 ECC Summer 2022 #4 1 $ 750
01.08.2022 ECC Summer 2022 #3 1 $ 750
18.07.2022 ESEA Open S41 3 $ 100

Recent Matches

Date Match Result
16.05.2023 Win
09.05.2023 Lose
05.05.2023 Win
01.03.2023 Lose
27.02.2023 Lose
26.02.2023 Win
25.02.2023 Lose
24.02.2023 Lose
24.02.2023 Win
24.02.2023 Win
22.02.2023 Win