Rogue

  • Denmark

  • 115
  • $ 142215

  • 116

  • 0.00

Players

Team Rogue achievements

Date Event Place Earned
09.06.2019 ECS S7 1 $ 12000
09.12.2018 EPL S8 10 $ 14000
09.12.2018 EPL S8 2 No Info
26.11.2018 ECS S6 7 $ 10000
19.11.2018 DreamHack Atlanta 2018 5 $ 3000
11.07.2018 AM London 2018 2 $ 15000
10.06.2018 ECS S5 8 $ 7500
04.06.2018 DreamHack Austin 2018 2 $ 20000
20.05.2018 EPL S7 7 $ 17000
05.02.2018 EPL S6 12 $ 11500
05.02.2018 EPL S6 2 No Info

Recent Matches

Date Match Result
14.03.2019 Win
12.03.2019 Win
11.03.2019 Lose
19.12.2018 Win
17.12.2018 Lose
16.12.2018 Lose
11.12.2018 Win
10.12.2018 Lose
08.12.2018 Win
06.12.2018 Lose
06.12.2018 Win