RoX

  • Russian Federation

  • 98
  • $ 60157

  • 116

  • 0.00

Players

Team RoX achievements

Date Event Place Earned
04.09.2021 LCL 2021 Summer 6 $ 3432
17.04.2021 LCL 2021 Spring 6 $ 3295
30.08.2020 LCL 2020 Summer 6 $ 3590
26.04.2020 LCL 2020 Spring 2 $ 13510
29.03.2020 LCL 2020 Spring Open 2 $ 3968
15.09.2019 LCL 2019 Summer 5 $ 3822
14.04.2019 LCL 2019 Spring 6 $ 3875
07.07.2018 Rift Rivals 2018 LCL-TCL-VCS 2 $ 7000
03.09.2017 LCL 2017 Summer 7 $ 2679
09.04.2017 LCL 2017 Spring 8 $ 1786
14.08.2016 LCL 2016 Summer 3 $ 11250

Recent Matches

Date Match Result
08.08.2021 Lose
08.08.2021 Win
07.08.2021 Lose
01.08.2021 Lose
31.07.2021 Lose
30.07.2021 Lose
18.07.2021 Lose
17.07.2021 Win
11.07.2021 Lose
10.07.2021 Win
04.07.2021 Win