Signify

  • India

  • 61
  • $ 54356

  • 47

  • 0.00

Players

Team Signify achievements

Date Event Place Earned
29.06.2019 ESL India 2019 Summer 1 $ 429
29.06.2019 ESL India 2019 Summer 3 $ 1812
29.06.2019 ESL India 2019 Summer 3 $ 142
21.04.2019 ESL One Mumbai 2019 7 $ 7500
07.04.2019 Cobx Masters 2019 Phase II 3 $ 9862
17.02.2019 APPL 2019 1 $ 4245
05.02.2019 ESL India 2018 Winter 1 $ 6798
23.12.2018 DreamHack Mumbai Invitational 2018 3 $ 3064
20.10.2018 TEGC 2018 1 $ 2722
14.10.2018 ESL India Premiership 1 $ 6782
07.10.2018 PVP Esports Championship 5 $ 11000

Recent Matches

Date Match Result
29.06.2019 Win
09.06.2019 Lose
07.06.2019 Lose
03.06.2019 Win
02.06.2019 Lose
31.05.2019 Lose
27.05.2019 Lose
27.05.2019 Win
27.05.2019 Win
27.05.2019 Lose
27.05.2019 Lose