SPT

  • Denmark

  • 583
  • $ 608338

  • 387

  • 0.00

Players

Team SPT achievements

Date Event Place Earned
13.12.2023 Compass 2023 Fall 5 $ 1000
11.12.2023 ECL S46 16 $ 750
18.11.2023 CCT EEU #4 2 $ 10000
25.10.2023 CCT NEU #8 5 $ 2000
30.09.2023 CCT EEU #2 2 $ 10000
18.09.2023 EPL S10 1 $ 11000
10.06.2023 CCT NEU #5 2 $ 10000
28.05.2023 ECL S45 5 $ 2500
27.03.2023 ECL S44 1 No Info
12.02.2023 IEM Katowice 2023 17 $ 4500
19.12.2022 ECL S43 3 $ 7000

Recent Matches

Date Match Result
22.03.2024 Lose
19.03.2024 Lose
07.03.2024 Lose
05.03.2024 Win
04.03.2024 Win
03.03.2024 Win
02.03.2024 Win
01.03.2024 Win
27.02.2024 Lose
26.02.2024 Lose
11.02.2024 Lose