SQ

  • United States

  • 87
  • $ 17250

  • 53

  • 0.00

Players

Team SQ achievements

Date Event Place Earned
01.12.2022 KGCM 2022 November 3 $ 500
29.08.2022 PG 2022 Unleashed 3 $ 1500
22.08.2022 NSG 2022 Summer Championship 4 $ 2500
30.06.2022 KGC 2022 3 $ 1500
08.06.2022 NSG Summer 2022 Open #9 3 $ 250
20.12.2021 NSG Frag Major Philadelphia 3 $ 750
28.11.2021 Rival Room #1 2 $ 1250
03.11.2021 NSG Winter Open #3 3 $ 250
16.06.2021 NSG Summer Open #8 1 $ 1250
14.06.2021 PK Gauntlet June 2 $ 1500
28.04.2021 NSG Monthly April 2 $ 1500

Recent Matches