VcG

  • Peru

  • 59
  • $ 5520

  • 67

  • 0.00

Players

Team VcG achievements

Date Event Place Earned
22.11.2021 Apu League S2 7 $ 95
18.11.2020 Movistar LPG S6 2 $ 350
22.12.2019 Aorus League Regionals 2 $ 1000
09.12.2019 Movistar LPG S2 2 $ 1000
07.11.2019 Movistar LPG S1 2 $ 1000
03.11.2019 Epulze Monthly Cup November 2019 2 $ 100
03.11.2019 Epulze Monthly Cup November 2019 1 $ 350
21.10.2019 Cup Of The Ancients S2 2 $ 914
24.08.2019 Copa MasGamers 2019 4 $ 711

Recent Matches

Date Match Result
15.03.2023 Win
13.03.2023 Win
20.08.2022 Win
17.08.2022 Win
16.08.2022 Win
25.05.2022 Lose
27.02.2022 Win
26.02.2022 Win
25.02.2022 Lose
25.02.2022 Win
27.11.2021 Win