Wheel

  • United States

  • 96
  • $ 20794

  • 77

  • 0.00

Players

Team Wheel achievements

Date Event Place Earned
26.11.2018 NADCL S1 5 $ 1000
30.04.2018 WCA 2017 3 $ 3500
19.04.2018 jDL S12 3 $ 750
15.12.2017 jDL S11 2 $ 1250
31.07.2017 KOD League Season 5 2 $ 500
31.07.2017 ProDotA Cup Americas #10 2 $ 1000
22.06.2017 ProDotA Cup Americas #9 2 $ 1000
02.06.2015 WCA 2015 - America 5 $ 3200
22.05.2015 Canada Cup #5 3 $ 1190
01.03.2015 CEVO Season 6 3 $ 404
01.03.2015 Canada Cup #4 2 $ 2000

Recent Matches