x-kom

  • Poland

  • 58
  • $ 52689

  • 76

  • 0.00

Players

Team x-kom achievements

Date Event Place Earned
09.06.2019 ESL PL 2019 Spring 3 $ 3991
20.05.2019 LOOT.BET HotShot S3 3 $ 1500
28.04.2019 PZP Lotto 2019 2 $ 5200
09.02.2019 OGA Counter PIT S2 4 $ 2400
21.12.2018 WINNERS League S1 3 $ 1500
15.12.2018 PLE S4 3 $ 2107
30.09.2018 Games Clash Masters 2018 7 $ 1000
11.08.2018 X-bet Invitational 3 2 $ 2000
13.05.2018 ESL PL 2018 Spring 4 $ 2098
25.03.2018 V4 Future Sports Festival 5 $ 30893

Recent Matches

Date Match Result
27.06.2019 Lose
24.06.2019 Win
20.06.2019 Lose
20.06.2019 Lose
15.06.2019 Lose
14.06.2019 Win
13.06.2019 Win
13.06.2019 Win
13.06.2019 Win
13.06.2019 Win
12.06.2019 Win