
The International X
The International X– Tournament, which took place on 2021-10-07No Info. Prize pool for the competitor was $ 40018195 $. The winners of the championships, - , got a first prize of $ 18208279 $.
-
2021-10-07 to No Info
-
$ 40018195
Bucharest , Romania
-
USD - US Dollar
Tournament Results
Place | Team | Team members | Prize |
---|---|---|---|
1th | No Info | $ 18208279 | |
2th | No Info | $ 5202365 | |
3th | No Info | $ 3601638 | |
4th | No Info | $ 2401092 | |
5th | No Info | $ 1400637 | |
5th | No Info | $ 1400637 | |
7th | No Info | $ 1000455 | |
7th | No Info | $ 1000455 | |
9th | No Info | $ 800364 | |
9th | No Info | $ 800364 | |
9th | No Info | $ 800364 | |
9th | No Info | $ 800364 | |
13th | No Info | $ 600273 | |
13th | No Info | $ 600273 | |
13th | No Info | $ 600273 | |
13th | No Info | $ 600273 | |
17th | No Info | $ 100045 | |
17th | No Info | $ 100045 |
Discussion