
Isurus



Isurus
Player
Team Isurus achievements
Date | Tournament | Place | Earned |
---|---|---|---|
2014-10-12 |
![]() ![]() |
2 | $ 6200 |
recent matches
Date | Match | Result |
---|---|---|
04.07.2019 | Lose | |
02.06.2019 | Lose | |
01.06.2019 | Lose | |
01.06.2019 | Lose | |
01.06.2019 | Win | |
01.06.2019 | Lose | |
12.05.2019 | Lose | |
17.10.2015 | Lose | |
16.10.2015 | Lose | |
11.10.2015 | Lose |
Discussion