
Mineski-X



Mineski-X
Player
Team Mineski-X achievements
Date | Tournament | Place | Earned |
---|---|---|---|
2017-01-08 |
![]() ![]() |
5 | $ 101 |
recent matches
Date | Match | Result |
---|---|---|
09.03.2017 | Lose | |
09.03.2017 | Win | |
18.12.2016 | Lose | |
18.12.2016 | Lose | |
17.12.2016 | Win | |
17.12.2016 | Win | |
05.11.2016 | Lose | |
26.10.2016 | Lose | |
26.10.2016 | Win | |
26.10.2016 | Win |
Discussion