• English
  • Русский
  1. Home
  2. Dota 2
  3. Winstrike Team

Winstrike

Winstrike

$ 531983

No Info

148

149

Player

Team Winstrike achievements

Date Tournament Place Earned
2022-03-31 D2CL 2022 S8 2 $ 10000
2022-02-16 D2CL 2022 S7 7 $ 1000
2022-01-23 DPC CIS Tour 1 2 $ 16000
2021-11-25 D2CL 2021 S5 5 $ 2000
2021-10-06 D2CL 2021 S4 2 $ 10000
2021-08-10 D2CL 2021 S2 9 $ 1500
2021-06-01 Pinnacle Cup 2 $ 30000
2021-05-23 ESL One DPC 2021 CIS S2 7 $ 23000
2021-03-21 EPIC League S3 7 $ 6000
2021-02-28 ESL One DPC 2021 CIS S1 2 $ 16000
2021-02-21 META'21 Open Winter 3 $ 250

recent matches

Date Match Result
31.03.2022 Lose
30.03.2022 Win
29.03.2022 Win
27.03.2022 Win
10.02.2022 Lose
09.02.2022 Win
08.02.2022 Lose
07.02.2022 Win
07.02.2022 Win
05.02.2022 Win

Discussion