
The International 2019
The International 2019 – championship was held on 2019-08-15 - 2019-08-25. The total winners prize pool is $ 34330068 $. First place was taken by - OG. They won $ 15620181 $.
-
2019-08-15 to 2019-08-25
-
$ 34330068
Shanghai , China
-
USD - US Dollar
Tournament Results
Place | Team | Team members | Prize |
---|---|---|---|
1th | $ 15620181 | ||
2th | $ 4462909 | ||
3th | $ 3089706 | ||
4th |
|
$ 2059804 | |
5th | $ 1201552 | ||
5th | $ 1201552 | ||
7th |
|
$ 858252 | |
7th | $ 858252 | ||
9th | $ 686601 | ||
9th | $ 686601 | ||
9th | $ 686601 | ||
9th | $ 686601 | ||
13th | $ 514951 | ||
13th | $ 514951 | ||
13th | $ 514951 | ||
13th | $ 514951 | ||
17th | $ 85825 | ||
17th | $ 85825 |
Discussion