
WESG 2016
WESG 2016 – is a championship, which was carried out on 2017-01-12 to - 2017-01-15. Winners shared the total prize pool of $ 1700000 $. First place of the tournament and $ 800000 $ got TnC.
-
2017-01-12 to - 2017-01-15
-
$ 1700000
-
USD - US Dollar
WESG 2016
Place | Team | Team members | Prize |
---|---|---|---|
1th | $ 800000 | ||
2th | $ 400000 | ||
3th | $ 200000 | ||
4th | $ 60000 | ||
5th | $ 10000 | ||
5th | $ 10000 | ||
5th | $ 10000 | ||
5th | $ 10000 |
MEA Playoff, WESG 2016
Place | Team | Team members | Prize |
---|---|---|---|
1th | $ 29965 | ||
2th | $ 17979 | ||
3th | $ 8989 | ||
4th | $ 5993 | ||
5th | $ 2996 | ||
5th | $ 2996 | ||
7th | $ 2996 | ||
7th | $ 2996 |
EU Playoff, WESG 2016
Place | Team | Team members | Prize |
---|---|---|---|
1th | $ 29970 | ||
2th | $ 17982 | ||
3th | $ 8991 | ||
4th | $ 5994 | ||
5th | $ 2997 | ||
5th | $ 2997 | ||
5th | $ 2997 | ||
5th | $ 2997 |
AM Playoff, WESG 2016
Place | Team | Team members | Prize |
---|---|---|---|
1th | $ 30000 | ||
2th | $ 18000 | ||
3th | $ 9000 | ||
4th | $ 6000 | ||
5th | $ 3000 | ||
5th | $ 3000 | ||
7th | $ 3000 | ||
7th | $ 3000 |
China, WESG 2016
APAC Playoff, WESG 2016
Place | Team | Team members | Prize |
---|---|---|---|
1th | $ 29340 | ||
2th | $ 17604 | ||
3th | $ 8802 | ||
4th | $ 5868 | ||
5th | $ 2934 | ||
5th | $ 2934 | ||
7th | $ 2934 | ||
7th | $ 2934 |