
Idol



Idol
Player
Team Idol achievements
Date | Tournament | Place | Earned |
---|---|---|---|
2014-10-30 |
![]() ![]() |
2 | $ 500 |
2014-09-14 |
![]() ![]() |
2 | $ 500 |
2014-08-15 |
![]() ![]() |
4 | $ 200 |
recent matches
Date | Match | Result |
---|---|---|
17.05.2015 | Lose | |
17.05.2015 | Win | |
26.01.2015 | Lose | |
24.01.2015 | Win | |
23.01.2015 | Win | |
23.01.2015 | Win | |
23.01.2015 | Win | |
22.01.2015 | Lose | |
22.01.2015 | Lose | |
27.12.2014 | Lose |
Discussion